Aden Airways
Fleet Summary
| Prev Reg Year Sold | Prev Owner | Reg’n | Type | Model | Next Sale | Fate |
| TJ-ABO | Arab AW, Jerusalem | VR-AAA | Douglas DC-3 | C-47B-1-DK Skytrain | Destroyed 26/03/65 at Hadibo, Socotra. Nil killed | |
| G-AGKE | BOAC | VR-AAB | Douglas DC-3 | C-47B-1-DK Skytrain | GulfAir G-AGKE | |
| G-AGKH | BOAC | VR-AAC | Douglas DC-3 | C-47B-1-DK Skytrain | Air Djibouti F-OCKU | |
| G-AGKJ | BOAC | VR-AAD | Douglas DC-3 | C-47B-5-DK Skytrain | Transocean AL N9895F | |
| G-AGMZ | BOAC | VR-AAE | Douglas DC-3 | C-47B-10-DK Skytrain | Air Jordan JY-ABW | Used by Libyan Armv for target practice- how sad. |
| YI-GNB | Iraqi AW | VR-AAF | Douglas DC-3 | C-47B-15-DK Skytrain | Air Djibouti F-OCKV | |
| G-ANAD | Transair | VR-AAI | Douglas DC-3 | C-47B-20-DK Skytrain | Air Djibouti F-OCKX | |
| VT-DGX | Hindustan Aeronautics | VR-AAJ | Douglas DC-3 | C-47A-1-DK Skytrain | Maybe Hindustan Aeronautics | |
| G-AIWC | BOAC | VR-AAK | Douglas DC-3 | C-47A-25-DK Skytrain | Silver City AW G-AIWC | |
| G-AMVK | Transair | VR-AAM | Douglas DC-3 | C-47B-20-DK Skytrain | Destroyed 12/4/64 Hargeisha, Somalia. No deaths | |
| OD-ABO | MEA | VR-AAN | Douglas DC-3 | R4D-1 Skytrain | Destroyed on 22 November 1966 at 1220 HRS. 30 persons killed including the crew. | |
| VR-AAO | Douglas DC-3 | C-47B-30-DK Skytrain | ||||
| G-ALHR Antiope 1960 | BOAC | VR-AAR | Canadair | C-4 Argonaut | ||
| G-ALHX Astraea 1960 | BOAC | VR-AAS | Canadair | C-4 Argonaut | Engines removed and body used at Khormaksar for Crew Service Training Unit | |
| G-ALHV Adonis | BOAC | VR-AAT | Canadair | C-4 Argonaut | ||
| 9M-AMS | MSA | VR-AAV | Vickers Viscount | 760D | . | Destroyed 1530hrs 21st July 1967 at Aden. |
| 9M-ALY | MSA | VR-AAW | Vickers Viscount | 760D | To BOAC G-AWCV | |
| OD-AAM | Air Liban | VR-AAZ | Douglas DC-3 | C-47-DL Skytrain | To Air Djibouti F-OCKT | |
| G-ALHS | Canadair | C-4 Argonaut | ||||
| VP-KOJ | Canadair | C-4 Argonaut | Rented from CAA as it had the CAA livery but with the Aden Airways name on top centre of the fuselage. | |||
| VP-YNG | Vickers Viscount | Rented from CAA as it retained CAA livery but had the AA name on the rear of the fuselage. | ||||
| VR-ABJ | Douglas DC-3 | C-47B-35-DK Skytrain | On 20th April 1953 Aden Airways leased this DC3 FROM SAL? (Saudi AirLines?) Then on 1st May 1953 the plane went to someone else (BWIA?) and changed registration to VP-TBJ? |
Original archive file: Aden htm Files/Aden htm Files From Old Website/Aircraft_Fleet.htm
About this historical source
Historical source extract. Editing and factual review pending. Original wording may contain outdated language, dates or contact details.