Browse the chronology by office. Select a name to read its biography where one is available.
British Agents
| Tenure | Official | Life dates |
|---|---|---|
| 16 Jan 1839-Jun 1854 | Haines, Commander Stafford (Commander to Sep 1839)Read biography ↗ | b.1802 d. 1860 |
| Jun 1854 - Sep 1854 | Outram, Maj Gen James | b.1803 d.1863 |
| Sep 1854 - 1859 | Coghlan, Col William |
Residents
| Tenure | Official | Life dates |
|---|---|---|
| 1854 | Playfair, Lieut Robert (Assistant Resident) 'Playfair Tank" at Tawila named after him | |
| 1862 | Honner, Maj Gen R.W. | |
| 1859 - 1863 | Coghlan, Col. William Marcus | |
| 1863 - 1867 | Merewether, Maj William | b.1825 d.1880 |
| 1867 - 1870 | Russell, Maj Gen Sir Edward | b.1818 d.1904 |
| 1870 - 1872 | Tremenheere, Maj Gen Charles | |
| 1872 - 1878 | Schneider, Brig Gen John | |
| 1878 - 1882 | Loch, Brig Gen Francis | |
| 1882 - 1885 | Blair, Brig Gen James VC | b.1828 d. 1905 |
| 1885 | Hunter, Lt Col Frederick Mercer CB (temporary appointment). Author of "An Account of The British Settlement of Aden" published in 1977. | b.1844 d.1898 |
| 1885 - 1890 | Hogg, Brig Gen Adam Hogg Tower (Little Ben) is named after him.Read biography ↗ | b.1836 d.1908 |
| 1890 - 1895 | Jopp, Brig Gen John Jopp Promenade named after him. | b.1840 d.1923 |
| 1895 - Jan 1899 | Cuningham, Brig Gen Charles (invalided home)Read biography ↗ | b.1842 d.1925 |
| Feb-Dec 1898 | O'Moore Creagh, Brig Gen Garratt VC (temporary appointment) | b.1848 d.1923 |
| Feb 1899 - 30 Jun 1900 | O'Moore Creagh, Brig Gen Garratt VC | |
| 30 Jun 1900 - 24 Feb 1901 | Penton, Brig Gen H.E. (invalided home) | |
| End Mar 1901 - Jun 1901 | More-Molyneux, Brig Gen (temporary appointment) | |
| 1902 - 1904 | Maitland, Maj Gen PelhamRead biography ↗ | b. 1847 d. 1935 |
| 1904 - 1906 | Mason, Maj Gen Harry | b.1850 d.1929 |
| 1906 - 1910 | de Brath, Maj Gen Ernest | b.1858 d.1933 |
| 1910 - November 1914 | Bell, Sir James Formerly General and Knighted in 1911 during King George V visitRead biography ↗ | b.1856 d.1926 |
| 1915 | Shaw, Maj Gen David | b. 1860/1 d. 1930 |
| 16 July 1915 | Younghusband, Maj Gen (temporary appointment)Read biography ↗ | b. 1859 d. 1944 |
| 11 September 1915 | Price, Brig Gen Charles | b. 1862 d. 1942 |
| 18 February 1916 | Walton, Brig Gen William (temporary appointment)Read biography ↗ | b. 1864 d. 1937 |
| 16 July 1916 - 1921 | Stewart Maj Gen JamesRead biography ↗ | b.1861 d.1943 |
| 1921 - 1925 | Scott, Maj Gen ThomasRead biography ↗ | b. 1867 d. 1937 |
| 1925 22 Apr 1928 | Stewart, Maj Gen John | b.1872 d.1955 |
| 22 Apr 1928 7 Mar 1931 | Symes, Lieut Col Sir GeorgeRead biography ↗ | b.1882 d.1962 |
| 7 Mar 1931 1932 | Reilly, Lieut Col BernardRead biography ↗ | b.1882 d.1966 |
Chief Commissioner
| Tenure | Official | Life dates |
|---|---|---|
| 1932 1 Apr 1937 | Reilly, Lieut Col BernardRead biography ↗ | b.1882 d.1966 |
Governors
| Tenure | Official | Life dates |
|---|---|---|
| 1 Apr 1937 24 Oct 1940 | Reilly, Sir BernardRead biography ↗ | b.1882 d.1966 |
| 24 Oct 1940 1 Jan 1945 | Hall, John (Knighted in 1941) | b.1894 d.1979 |
| 1 Jan 1945 1950 | Champion, Reginald (Knighted in 1946) | b.1895 d.1982 |
| 1950 Apr 1951 | Goode, William (temporary appointment) | b.1907 d.1987 |
| Apr 1951 13 Jul 1956 | Hickinbotham, Sir TomRead biography ↗ | b.1903 d.1983 |
| 13 Jul 1956 23 Oct 1960 | Luce. Sir WilliamRead biography ↗ | b.1907 d.1977 |
| 23 Oct 1960 18 Jan 1963 | Johnston, Sir Charles | b.1912 d.1986 |
High Commissioners
| Tenure | Official | Life dates |
|---|---|---|
| 18 Jan 1963 17 Jul 1963 | Johnston, Sir Charles | |
| 17 Jul 1963 21 Dec 1964 | Trevaskis, Sir KennedyRead biography ↗ | b.1915 d.1990 |
| 21 Dec 1964 22 May 1967 | Turnbull, Sir RichardRead biography ↗ | b.1909 d.1998 |
| 22 May 1967 30 Nov 1967 | Trevelyan, Sir HumphreyRead biography ↗ | b.1905 d.1985 |
President · 1967–69
| Tenure | Official | Life dates |
|---|---|---|
| 30 Nov 1967 22 Jun 1969 | Qahtan Muhammad al-Shaabi | b.1920 d.1976 |
Chairmen of the Presidential Council
| Tenure | Official | Life dates |
|---|---|---|
| 23 Jun 1969 - 26 Jun 1978 | Salem Ali Rubayyi NLF | b.1935 d.1978 |
| 1 Jul 1978 - 27 Dec 1978 | Ali Nasir Muhammad Husani NLF |
Chairmen of the Presidium of the Supreme People's Council
| Tenure | Official | Life dates |
|---|---|---|
| 27 Dec 1978 21 Apr 1980 | Abdul Fattah Ismail NLF/HIY | |
| 21 Apr 1980 24 Jan 1986 | Ali Nasir Muhammad Husani HIY | |
| 24 Jan 1986 22 May 1990 | Haidar Abu Bakr al-Attas HIY (interim to 6 Nov 1986) | b.1939 |
President · 1994
| Tenure | Official | Life dates |
|---|---|---|
| 21 May 1994 7 Jul 1994 | Ali Salim al-Baidh HIY (in rebellion) | b.1939/42 |
Chief Ministers
| Tenure | Official | Life dates |
|---|---|---|
| 17 Jan 1963 24 Jun 1963 | Hassan Ali Bayoomi | b.1915 d.1963 |
| 9 Jul 1963 23 Jan 1965 | Sayid Zein Abdu BaharoonRead biography ↗ | |
| 7 Mar 1965 25 Sep 1965 | Abdul-Qawi Hasan MakkawiRead biography ↗ | b.1918 d. 1998 |
| 25 Sep 1965 30 Aug 1966 | Ali Musa al-Babakr | |
| 30 Aug 1966 30 Nov 1967 | Salih al-Awadli |
Prime Ministers
| Tenure | Official | Life dates |
|---|---|---|
| 6 Apr 1969 22 Jun 1969 | Faysal Abd al-Latif al-Shaabi NLF | d.1971 |
| 23 Jun 1969 2 Aug 1971 | Muhammad Ali Haitham NLF | b.1940 |
| 2 Aug 1971 14 Feb 1985 | Ali Nasir Muhammad Husani HIY | |
| 14 Feb 1985 8 Feb 1986 | Haidar Abu Bakr al-Attas HIY (1st time) | |
| 8 Feb 1986 22 May 1990 | Yasin Said Numan HIY | |
| 21 May 1994 7 Jul 1994 | Haidar Abu Bakr al-Attas HIY (2nd time)(in rebellion) |
Original archive file: Aden htm Files/Adern Airways Website/Aden Web HTML Files/Govt_Officials.htm
About this historical source
Historical source extract. Editing and factual review pending. Original wording may contain outdated language, dates or contact details.

